2015 SPR CLUB ROAD CHAMPIONSHIP

As per the rules outlined here, the leaderboard for the 2015 SPR Club Championship is as follows:

Addit 1 Dec 2015

Unfortunately, results from the State Road Race Championships are only available for the first three riders in each category. Therefore, we are unable to use this race as part of the club champs.

Womens

Rider PMB M100 TL PB1 PB2 PB3 PC SRRC Total
Lorna Henson 14 24 20 12 15 24 16 NA 125
Amanda Nabi 21 0 0 24 30 30 0 NA 105
Sarah Smith 0 16 18 15 0 21 20 NA 90
Dianne McAuliffe 15 27 0 0 18 0 0 NA 60
Michelle Malherbe 0 0 0 21 21 0 0 NA 42
Laurensia Rosana 0 0 0 0 12 15 12 NA 39
Anna Massey 0 30 0 0 0 0 0 NA 30
Lesley Burch 0 0 0 0 6 18 0 NA 24
Anke Hoskins 0 0 0 0 9 12 0 NA 21
Natalie Britz 20 0 0 0 0 0 0 NA 20
Stephanie Lim 0 0 10 0 0 0 8 NA 18
Sarah Duffield 12 0 0 0 0 0 0 NA 12
Mollie O'Connor 2 0 0 0 0 0 0 NA 2

Mens

Rider PMB M100 TL PB1 PB2 PB3 PC  SRRC Total
David Manners 6 12 10 14 6 18 0 NA 66
Jonno Bolton 0 24 3 0 0 0 24 NA 51
Alec Vukovic 0 0 0 15 21 15 0 NA 51
Sam Smith 0 21 0 0 0 0 21 NA 42
Ben Jackson 6 0 9 9 8 0 0 NA 32
Dave Hind 0 0 0 27 0 0 0 NA 27
Paul George 0 8 5 10 0 0 4 NA 27
Blake Turner 0 7 0 2 0 8 0 NA 17
Patrick Saccani-Williams 0 0 12 2 2 0 0 NA 16
Thomas O'Neill 0 0 0 0 0 0 16 NA 16
Troy Blizard 8 0 6 0 0 0 0 NA 14
Adam Roberts 14 0 0 0 0 0 0 NA 14
Jarred Anderson 0 0 0 0 8 6 0 NA 14
Mathew Wardynec 0 0 0 0 0 14 0 NA 14
Craig James 0 2 8 3 0 0 0 NA 13
Brian Sing 0 12 0 0 0 0 0 NA 12
Michael Reeves 0 0 0 0 10 0 0 NA 12
Paul Bakker 0 0 0 9 0 0 0 NA 9
Bryan Thurstan 0 4 0 5 0 0 0 NA 9
Patrick Quinlan 1 0 0 0 0 0 8 NA 9
Tom McCracken 0 0 0 1 7 0 0 NA 8
Martin Hurley 0 0 0 7 0 0 0 NA 7
Hamish Penno 0 0 0 3 1 0 0 NA 4
Cormac O'Sullivan 0 2 0 0 0 0 0 NA 2
Ryan Barwood 0 0 1 0 0 0 0 NA 1

Race Key
PMB: Pemberton
M100: Midland 100
TL: Tom Lowry
PB 1: Pickering Brook Race 1
PB 2: Pickering Brook Race 2
PB 3: Pickering Brook Race 3
PC: Pinjarra Classic
SRRC: State Road Race Championship: This race is now not counted as results are only available for the first three riders in each grade.

Names in bold raced wearing SPR Club Kit

The website for the South Perth Cycle Club