SPR Club Road Championship

As per the rules outlined here, the leaderboard for the 2016 SPR Club Championship is as follows:

Note: The State Road Race Champs are using aged groups, not A/B/C grading. Therefore, they will not be counted for the SPR Road Race Championships.

Womens

Rider PMB M100 TL PB1 PB2 PB3 PC SRRC Total
Sarah Duffield 0 27 29 28 0 0 0 84
Michelle McLintock 0 0 0 21 0 23 26 70
Dianne McAuliffe 0 14 0 18 0 0 23 55
Amanda Nabi 0 0 28 0 26 0 0 54
Paula Shaughnessy 0 0 0 0 0 23 22 45
Sarah Smith 0 0 0 0 25 0 19 44
Lorna Henson 0 0 14 0 0 0 14 28
Sarah Fitton 14 13 0 0 0 0 0 27
Davina Summers 0 0 0 27 0 0 0 27
Anna Massey 0 0 0 0 0 0 21 21
Anke Hoskins 0 0 0 0 0 0 13 13
Louise McKay 0 0 0 0 0 0 12 12
Kathryn Buckley  0 0 0 0 0 0 8 8
Vanessa Johnson 0 4 0 0 4 0 0 8

Mens

Rider PMB M100 TL PB1 PB2 PB3 PC SRRC Total
Brian Sing 0 29 0 25 27 0 18 99
Tom McCracken 24 0 19 0 0 22 23 88
Alec Vukovich 0 28 27 0 0 0 28 83
Patrick Saccani-Williams 0 22 0 21 21 0 0 64
Christopher Pratt 0 13 0 11 24 16 0 64
Sam Smith 0 0 29 0 0 0 24 53
Dave Hind 0 0 0 13 15 0 11 39
Matt Champtaloup 0 15 0 0 23 0 0 38
Thomas O'Neill 12 0 0 0 0 23 0 35
Jessie Fergie 0 0 13 0 0 14 0 27
Paul Bakker 0 23 0 0 0 0 0 23
Paul George 0 0 9 9 0 0 0 18
Luke Jones 0 11 0 6 0 0 0 17
Patrick Quinlan 5 10 0 0 0 0 0 15
Elar Kalda 0 0 0 0 9 0 6 15
Heiko Potzeldt 0 8 0 0 0 0 7 15
Richard Schroth 0 0 0 0 0 15 0 15
Jarred Anderson 0 14 0 0 0 0 0 14
Alex Babner 0 0 0 5 0 8 0 13
Nicholas Ward 0 0 0 0 0 13 0 13
Tom Barratt 0 0 0 0 0 0 12 12
Richard Mah 0 9 0 0 0 0 0 9
Julian Johnson 0 0 0 0 0 7 0 7
Mark De Castro 0 0 0 0 0 0 1 1

Race Key
PMB: Pemberton
M100: Midland 100
TL: Tom Lowry
PB 1: Pickering Brook Race 1
PB 2: Pickering Brook Race 2
PB 3: Pickering Brook Race 3
PC: Pinjarra Classic
SRRC: State Road Race Championship

Names in bold raced wearing SPR Club Kit

One thought on “SPR Club Road Championship”

Leave a Reply

The website for the South Perth Cycle Club